ABOUT US |
CONTACT US |
NEWS | NETWORK |
STORE |
BoardPortal PLUS®
XCEO offers three program options within IPM. The Silver, Gold, and Gold Plus program options are designed to be flexible. Please see the table below for more details on each option.
| Program Options | Silver | Gold | Gold Plus |
|---|---|---|---|
| Price | $8,999 | $14,999 | $17,999 |
| Program Length | 12 months | 12 months | 18 months |
| Mentoring Sessions | |||
| Total Sessions | 12 | 25 | 32 |
| Total In-Person Sessions | 1 | 2 | 3 |
| Length of Sessions | 60 minutes | 75 minutes | 90 minutes |
| Frequency of Sessions | Monthly | Semi-monthly | Semi-monthly |
| Extended Support Term | 18 months | 24 months | 24 months |
| XPL Principles Analysis & Stakeholder Management Tools | |||
| Access Term | 3 months | 9 months | 12 months |
| Individual Cycles | 3 per exercise | 10 per exercise | 10 per exercise |
| 360° Exercises | 2 exercises | 5 exercises | 5 exercises |
| Director & Board Evaluation Exercises | |||
| Access Term | 3 months | 9 months | 12 months |
| IDP | 1 exercise | 1 exercise | 1 exercise |
| IDP 360° Exercise | 1 exercise | 1 exercise | 1 exercise |
| ECG | 1 exercise | 1 exercise | 1 exercise |
"The key to establishing a culture of trust is specificity, not ambiguity."
- Curtis J. Crawford, Ph.D.
Contact Us - Location
4800 Great America Pkwy
Suite 307
Santa Clara, CA 95054
1-888-855-XCEO